|   |   |   |   |   |   |   |
| Twizle | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Default Pool
| Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 33,890.91 | 2,614.89 | 12.96 | 2010-09-02 | 60/60 (100%) | 118/118 (100%) |
Item History
| Item | Gear | Date | Raid Name | Event |
|---|---|---|---|---|
[Conqueror's Mark of Sanctification]![]() | 738 | 2010-08-25 | ic25 wed | Blood-Queen Lana'thel |
[Plague Scientist's Boots]![]() | 583 | 2010-08-17 | IC25 Tues | Festergut |
[Conqueror's Mark of Sanctification]![]() | 738 | 2010-08-11 | ic25 wed | Deathbringer Saurfang |
[Conqueror's Mark of Sanctification]![]() | 495 | 2010-07-28 | IC25 Wednesday | Blood-Queen Lana'thel |
[Althor's Abacus]![]() | 583 | 2010-07-20 | IC25 Tues | Gunship Battle |
[Lingering Illness]![]() | 583 | 2010-07-08 | IC25 Thurs | Festergut |
[Sanguine Silk Robes]![]() | 550 | 2010-07-07 | IC25 Wed | Blood Prince Council |
Raid History
| Raid Name | Raid Date | Effort |
|---|---|---|
| IC25 Tues | 2010-09-02 | 300 |
| ic25 tuesx2 | 2010-09-01 | 600 |
| IC25 | 2010-09-01 | 900 |
| IC25 Tues | 2010-08-31 | 1201 |
| IC25 Thurs | 2010-08-26 | 300 |
| ic25 wed | 2010-08-25 | 1800 |
| IC25 Tues | 2010-08-24 | 1205 |
| IC25 Thurs | 2010-08-19 | 600 |
| IC25 Wednesday | 2010-08-18 | 1500 |
| IC25 Tues | 2010-08-17 | 2100 |
| IC25 Thurs | 2010-08-12 | 3200 |
| ic25 wed | 2010-08-11 | 1200 |
| IC25 Tues | 2010-08-10 | 900 |
| IC25 Thursday | 2010-08-05 | 1500 |
| ic25 wed | 2010-08-04 | 1350 |
| IC25 Marrow and LDWAttempts | 2010-08-03 | 900 |
| IC25 Wednesday | 2010-07-28 | 2100 |
| IC25 | 2010-07-27 | 1800 |
| ic25 | 2010-07-22 | 1800 |
| IC25 Wed | 2010-07-21 | 900 |
| IC25 Tues | 2010-07-20 | 900 |
| IC25 LK and RS25 | 2010-07-14 | 2300 |
| IC25 | 2010-07-13 | 600 |
| IC25 Thurs | 2010-07-08 | 1200 |
| IC25 Wed | 2010-07-07 | 1200 |
| RS+IC25 Tues | 2010-07-06 | 2900 |
| IC25 Thurs | 2010-07-01 | 1500 |
| RS25 | 2010-06-30 | 1000 |
| IC25 | 2010-06-24 | 1800 |
| IC25 Wed | 2010-06-23 | 2400 |
| ic25 tues | 2010-06-22 | 1200 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Blood Prince Council | 0/0 (0%) |
| Blood-Queen Lana'thel | 0/0 (0%) |
| Deathbringer Saurfang | 0/0 (0%) |
| Festergut | 0/0 (0%) |
| Gunship Battle | 0/0 (0%) |
| Halion | 0/0 (0%) |
| Lady Deathwhisper | 0/0 (0%) |
| Lord Marrowgar | 0/0 (0%) |
| Professor Putricide | 0/0 (0%) |
| Rotface | 0/0 (0%) |
| Sindragosa | 0/0 (0%) |
| The Lich King | 0/0 (0%) |
| Trash mob | 0/0 (0%) |
| Valithria Dreamwalker | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Effort | Gear | Priority |
|---|---|---|---|---|---|
| 2010-08-27 15:41:32 | -10 | weekly decay | -3,432.21 | -290.54 | 0.00 |
| 2010-08-27 15:39:43 | 1500 | 3 Day Bonus | 1,500.00 | 0.00 | 0.00 |
| 2010-08-21 02:17:31 | -10 | weekly decay | -3,279.68 | -240.83 | 0.00 |
| 2010-08-21 02:16:17 | 1500 | 3 Day Bonus | 1,500.00 | 0.00 | 0.00 |
| 2010-08-16 09:23:02 | -10 | weekly decay | -3,010.76 | -202.81 | 0.00 |
| 2010-08-16 09:21:20 | 1500 | 3 day bonus | 1,500.00 | 0.00 | 0.00 |
| 2010-08-05 23:03:38 | -10 | Weekly Decay | -2,589.73 | -143.34 | 0.00 |
| 2010-08-05 23:02:23 | 1500 | Attendance Bonus | 1,500.00 | 0.00 | 0.00 |
| 2010-07-31 23:28:52 | -15 | Last 15% decay | -3,643.64 | -252.95 | 0.00 |
| 2010-07-31 10:39:39 | 3000 | 3 day bonus | 3,000.00 | 0.00 | 0.00 |
| 2010-07-25 22:50:18 | -15 | weekly decay | -3,068.99 | -210.24 | 0.00 |
| 2010-07-25 22:40:03 | 3000 | 3 day bonus | 3,000.00 | 0.00 | 0.00 |
| 2010-07-17 19:30:39 | -15 | weekly decay | -2,445.87 | -144.46 | 0.00 |
| 2010-07-08 23:41:49 | -15 | Weekly Decay | -2,365.73 | -169.95 | 0.00 |
| 2010-07-08 23:36:56 | 3000 | 3 DAY BONUS | 3,000.00 | 0.00 | 0.00 |
| 2010-07-06 18:04:30 | -15 | weekly decay | -1,318.50 | 0.00 | 0.00 |
| 2010-06-29 09:09:46 | -15 | weekly decay | -1,110.00 | 0.00 | 0.00 |
| 2010-06-24 23:09:04 | 2000 | 3 day bonus | 2,000.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
EPGP Style: (EP/GP) = Priority (?)


